Live ranking · updated hourly
GTA VI Story Leaderboard
Who's furthest into the story? Players are ranked by story completion from verified PS5 trophies and Xbox achievements. Finished players are ordered by completion time (first trophy to credits).
#2
Coldharmony777
Early Access
PS5 Completed
100%
#1
zekunlu
Early Access
PS5 Completed
100%
#3
ADIEWenikusu
Early Access
PS5 Completed
100%
| # | Player | Story progress | Act | ||
|---|---|---|---|---|---|
| 1 | PS5zekunluEarly Access | 100% | Completed | 30/55 | 1d 10h |
| 2 | PS5Coldharmony777Early Access | 100% | Completed | 43/55 | 4d 12h |
| 3 | PS5ADIEWenikusuEarly Access | 100% | Completed | 15/55 | 18d 22h |
| 4 | PS5hash_braunEarly Access | 90% | Chapter 5 | 20/55 | 21d 22h |
| 5 | PS5AutoAimTtvYt | 28% | Chapter 2 | 3/55 | 8h 42m |
| 6 | PS5SzzMN | 20% | Chapter 2 | 5/55 | 9h 36m |
| 7 | PS5durefex | 20% | Chapter 2 | 4/55 | 8h 40m |
| 8 | PS5Skluw69 | 20% | Chapter 2 | 4/55 | 8h 44m |
| 9 | PS5WHYT3BOY090 | 20% | Chapter 2 | 3/55 | 8h 9m |
| 10 | PS5PIT | 20% | Chapter 2 | 3/55 | 8h 57m |
| 11 | PS5iden001 | 20% | Chapter 2 | 2/55 | 7h 0m |
| 12 | PS5gthmy259 | 20% | Chapter 2 | 2/55 | 7h 56m |
| 13 | PS5irishboy936 | 20% | Chapter 2 | 2/55 | 8h 44m |
| 14 | PS5seifeddinh | 20% | Chapter 2 | 2/55 | 8h 38m |
| 15 | PS5ItsIlusionexe | 5% | Chapter 1 | 6/55 | 7h 33m |
Verified: progress read directly from PSN trophies or Xbox achievements.Early Access: first trophy before the worldwide launch.
Built from public PSN trophy and Xbox achievement data. Want your entry removed? DM @Hola9920506841 on X.